اليوم | رمضان | ميلادي | الفجر | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:02 | 12:14 | 15:35 | 18:05 | 19:35 |
Sunday | 02 | 02-03-2025 | 05:01 | 12:14 | 15:35 | 18:06 | 19:36 |
Monday | 03 | 03-03-2025 | 05:01 | 12:14 | 15:35 | 18:06 | 19:36 |
Tuesday | 04 | 04-03-2025 | 05:00 | 12:14 | 15:35 | 18:07 | 19:37 |
Wednesday | 05 | 05-03-2025 | 04:59 | 12:13 | 15:35 | 18:07 | 19:37 |
Thursday | 06 | 06-03-2025 | 04:58 | 12:13 | 15:35 | 18:08 | 19:38 |
Friday | 07 | 07-03-2025 | 04:57 | 12:13 | 15:35 | 18:08 | 19:38 |
Saturday | 08 | 08-03-2025 | 04:56 | 12:13 | 15:35 | 18:08 | 19:38 |
Sunday | 09 | 09-03-2025 | 04:55 | 12:12 | 15:35 | 18:09 | 19:39 |
Monday | 10 | 10-03-2025 | 04:54 | 12:12 | 15:35 | 18:09 | 19:39 |
Tuesday | 11 | 11-03-2025 | 04:54 | 12:12 | 15:35 | 18:10 | 19:40 |
Wednesday | 12 | 12-03-2025 | 04:53 | 12:12 | 15:35 | 18:10 | 19:40 |
Thursday | 13 | 13-03-2025 | 04:52 | 12:11 | 15:35 | 18:10 | 19:40 |
Friday | 14 | 14-03-2025 | 04:51 | 12:11 | 15:35 | 18:11 | 19:41 |
Saturday | 15 | 15-03-2025 | 04:50 | 12:11 | 15:35 | 18:11 | 19:41 |
Sunday | 16 | 16-03-2025 | 04:49 | 12:10 | 15:34 | 18:12 | 19:42 |
Monday | 17 | 17-03-2025 | 04:48 | 12:10 | 15:34 | 18:12 | 19:42 |
Tuesday | 18 | 18-03-2025 | 04:47 | 12:10 | 15:34 | 18:12 | 19:42 |
Wednesday | 19 | 19-03-2025 | 04:46 | 12:10 | 15:34 | 18:13 | 19:43 |
Thursday | 20 | 20-03-2025 | 04:45 | 12:09 | 15:34 | 18:13 | 19:43 |
Friday | 21 | 21-03-2025 | 04:44 | 12:09 | 15:34 | 18:13 | 19:43 |
Saturday | 22 | 22-03-2025 | 04:43 | 12:09 | 15:34 | 18:14 | 19:44 |
Sunday | 23 | 23-03-2025 | 04:42 | 12:08 | 15:33 | 18:14 | 19:44 |
Monday | 24 | 24-03-2025 | 04:41 | 12:08 | 15:33 | 18:14 | 19:44 |
Tuesday | 25 | 25-03-2025 | 04:40 | 12:08 | 15:33 | 18:15 | 19:45 |
Wednesday | 26 | 26-03-2025 | 04:39 | 12:08 | 15:33 | 18:15 | 19:45 |
Thursday | 27 | 27-03-2025 | 04:38 | 12:07 | 15:33 | 18:15 | 19:45 |
Friday | 28 | 28-03-2025 | 04:37 | 12:07 | 15:32 | 18:16 | 19:46 |
Saturday | 29 | 29-03-2025 | 04:36 | 12:07 | 15:32 | 18:16 | 19:46 |
Sunday | 30 | 30-03-2025 | 04:35 | 12:06 | 15:32 | 18:17 | 19:47 |
Ramadan Time table Today In Sur 2025 - 1446
Ramadan Calendar 1446 – 2025 in Sur Today Monday 23 Jumādá al-ūlá 1446
Ramadan schedule
Knowing the time to abstain from food and the number of hours of fasting during the day is a matter for all Muslims, and these details can be learned through the abstinence of the month of Ramadan, which includes the times of the five prayers as well as the time of iftar and the time of suhoor.
The Ramadan Imsakiya allows you to know the time to abstain from food, in addition to the number of hours of fasting during the day in all countries around the world. The tool also allows you to know the times of the five prayers and regularity with them, in addition to knowing the times of Iftar and Suhoor according to the local time of your place of residence.
Ramadan Calendar 2024
It is possible to know the dates of the Ramadan Timetable in all Arab countries through the Ramadan Imsakah tool, which shows the details of the Imsakah and the times of the five daily prayers. This only requires entering the place of residence to find out the times of Iftar, Suhoor, and abstaining from food.