اليوم | رمضان | ميلادي | الفجر | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 04:57 | 12:05 | 15:25 | 17:55 | 19:55 |
Sunday | 02 | 02-03-2025 | 04:56 | 12:05 | 15:25 | 17:56 | 19:56 |
Monday | 03 | 03-03-2025 | 04:56 | 12:05 | 15:25 | 17:56 | 19:56 |
Tuesday | 04 | 04-03-2025 | 04:55 | 12:04 | 15:25 | 17:57 | 19:57 |
Wednesday | 05 | 05-03-2025 | 04:54 | 12:04 | 15:25 | 17:57 | 19:57 |
Thursday | 06 | 06-03-2025 | 04:53 | 12:04 | 15:25 | 17:58 | 19:58 |
Friday | 07 | 07-03-2025 | 04:52 | 12:04 | 15:25 | 17:58 | 19:58 |
Saturday | 08 | 08-03-2025 | 04:51 | 12:03 | 15:25 | 17:59 | 19:59 |
Sunday | 09 | 09-03-2025 | 04:50 | 12:03 | 15:25 | 17:59 | 19:59 |
Monday | 10 | 10-03-2025 | 04:49 | 12:03 | 15:26 | 18:00 | 20:00 |
Tuesday | 11 | 11-03-2025 | 04:48 | 12:03 | 15:26 | 18:00 | 20:00 |
Wednesday | 12 | 12-03-2025 | 04:47 | 12:02 | 15:26 | 18:00 | 20:00 |
Thursday | 13 | 13-03-2025 | 04:46 | 12:02 | 15:26 | 18:01 | 20:01 |
Friday | 14 | 14-03-2025 | 04:45 | 12:02 | 15:26 | 18:01 | 20:01 |
Saturday | 15 | 15-03-2025 | 04:44 | 12:02 | 15:26 | 18:02 | 20:02 |
Sunday | 16 | 16-03-2025 | 04:43 | 12:01 | 15:26 | 18:02 | 20:02 |
Monday | 17 | 17-03-2025 | 04:42 | 12:01 | 15:25 | 18:03 | 20:03 |
Tuesday | 18 | 18-03-2025 | 04:41 | 12:01 | 15:25 | 18:03 | 20:03 |
Wednesday | 19 | 19-03-2025 | 04:40 | 12:00 | 15:25 | 18:04 | 20:04 |
Thursday | 20 | 20-03-2025 | 04:39 | 12:00 | 15:25 | 18:04 | 20:04 |
Friday | 21 | 21-03-2025 | 04:38 | 12:00 | 15:25 | 18:04 | 20:04 |
Saturday | 22 | 22-03-2025 | 04:37 | 12:00 | 15:25 | 18:05 | 20:05 |
Sunday | 23 | 23-03-2025 | 04:36 | 11:59 | 15:25 | 18:05 | 20:05 |
Monday | 24 | 24-03-2025 | 04:34 | 11:59 | 15:25 | 18:06 | 20:06 |
Tuesday | 25 | 25-03-2025 | 04:33 | 11:59 | 15:25 | 18:06 | 20:06 |
Wednesday | 26 | 26-03-2025 | 04:32 | 11:58 | 15:25 | 18:06 | 20:06 |
Thursday | 27 | 27-03-2025 | 04:31 | 11:58 | 15:25 | 18:07 | 20:07 |
Friday | 28 | 28-03-2025 | 04:30 | 11:58 | 15:24 | 18:07 | 20:07 |
Saturday | 29 | 29-03-2025 | 04:29 | 11:57 | 15:24 | 18:08 | 20:08 |
Sunday | 30 | 30-03-2025 | 04:28 | 11:57 | 15:24 | 18:08 | 20:08 |
Ramadan Time table Today In Saudi Arabia 2025 - 1446
Ramadan Calendar 1446 – 2025 in Saudi Arabia Today Thursday 12 Jumādá al-ūlá 1446
Ramadan schedule
Knowing the time to abstain from food and the number of hours of fasting during the day is a matter for all Muslims, and these details can be learned through the abstinence of the month of Ramadan, which includes the times of the five prayers as well as the time of iftar and the time of suhoor.
The Ramadan Imsakiya allows you to know the time to abstain from food, in addition to the number of hours of fasting during the day in all countries around the world. The tool also allows you to know the times of the five prayers and regularity with them, in addition to knowing the times of Iftar and Suhoor according to the local time of your place of residence.
Ramadan Calendar 2024
It is possible to know the dates of the Ramadan Timetable in all Arab countries through the Ramadan Imsakah tool, which shows the details of the Imsakah and the times of the five daily prayers. This only requires entering the place of residence to find out the times of Iftar, Suhoor, and abstaining from food.